Make and Model of your computer: Unknown, no other indication besides it being a Dell workstation computer.
| Component: GPU Make: Nvidia Model: Quadro K600 VCQK600-PB | Description: One Quadro K600 installed Relevant Benchmarks: 1GB DDR3 128-bit |
| Component: RAM Make: SK Hynix Model: HMT451U6AFR8C | Description: Two sticks of RAM installed. Relevant Benchmarks: 4GB SDRAM PC3-12800 |
| Component: CPU Make:Intel Model: i7 4770 | Description: One CPU installed. Relevant Benchmarks: 8M Cache. 3.40GHz (Turbo 3.9GHz) |
|
| Component: PSU Make: HP Model: 702307‑001 | Description: One 240W power supply Relevant Benchmarks: 240 Watt |
|
| Component: HDD Make: Seagate Model: st500dm002 | Description: One HDD is installed Relevant Benchmarks: 500 GB 7200RPM 16MB Cache |
|
| Component: motherboard Make: HP Model: 619557-001 | Description: One ATX Motherboard Relevant Benchmarks: DDr3 Ram support with dual quad memory slots. Also 1066/1333/1600 MHz front-side bus |





No comments:
Post a Comment